East End Rod & Gun Club

Flattening the boredom curve since 1947

Cowboy Action Scores

Shots in the Valley 5-22-2016

2016 Shots in the Valley
05-21-2016
Results Summary By Time

 

 

ShootersFinalStage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8Stage 9Stage 10Stage 11Stage 12
FinishAliasCatTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRankTimeRank
1 Runamuck S 247.23 18 20.15 2 20.35 1 17.46 1 18.74 2 24.47 3 17.76 1 21.11 1 25.30 2 18.53 1 21.19 2 17.47 1 24.70 1
2 Shalako Tucker W 267.29 23 18.34 1 20.95 2 24.10 2 18.39 1 22.94 1 25.23 3 25.23 3 19.07 1 20.84 2 20.62 1 23.35 3 28.23 3
3 Pinto Annie L49 299.28 35 25.10 3 26.02 3 24.10 2 29.47 5 26.91 5 24.47 2 24.47 2 26.07 3 20.86 3 23.73 3 20.89 2 27.19 2
4 Omache Kid SD 373.77 58 28.07 5 35.06 4 27.20 4 26.67 4 28.71 6 37.79 6 37.79 6 28.92 4 26.32 4 29.57 5 29.15 5 38.52 5
5 Cedar County Sheriff BW 383.21 55 26.54 4 36.63 5 44.39 5 25.86 3 25.73 4 26.72 4 35.60 4 38.25 8 31.83 6 28.30 4 27.78 4 35.58 4
6 Cam Colt ES 481.38 76 46.92 8 52.80 7 53.04 7 32.82 6 37.11 7 37.66 5 37.66 5 32.97 5 31.04 5 33.72 6 39.64 8 46.00 7
7 Sweet Calamity CG 515.90 81 36.64 7 64.88 8 47.00 6 38.56 7 23.70 2 46.16 7 50.62 8 33.47 6 54.77 8 37.16 7 36.19 7 46.75 8
8 Missouri Lee CTB 596.76 85 33.60 6 39.96 6 54.83 8 38.92 8 37.79 8 47.28 8 47.28 7 37.37 7 33.77 7 150.00 8 33.09 6 42.87 6
9 Miss Sharon LSS 992.67 107 89.46 9 71.69 9 82.22 9 68.83 9 72.42 9 55.76 9 103.68 9 82.86 9 61.02 9 150.00 8 63.30 9 91.43 9
10 Deadly Diva LSS 1820.00 118 150.00 10 160.00 10 150.00 10 150.00 10 150.00 10 140.00 10 160.00 10 150.00

10

150.00 10 150.00 8 150.00 10 160.00 10

 

 

A fun Shoot with our "Smokey" friends!

CLEAN Match winners:

  1. Omache Kid
  2. Pinto Annie
  3. Shalako Tucker