East End Rod & Gun Club

Flattening the boredom curve since 1947

Cowboy Action Scores

7-4-2015 Detail

Dry Gulch Desperados 7/4
07-04-2015
Reports Detailed By Time
 
ShootersFinalStage 1Stage 2Stage 3Stage 4Stage 5Stage 6
FinishAliasCatTimeRankRawMPBFinRankRawMPBFinRankRawMPBFinRankRawMPBFinRankRawMPBFinRankRawMPBFinRank
1 Shalako Tucker W 114.50 9 20.02 0 0 0 20.02 2 17.29 0 0 0 17.29 1 20.28 0 0 0 20.28 2 14.96 0 0 0 14.96 1 18.68 0 0 0 18.68 1 23.27 0 0 0 23.27 2
2 Runamuck S 120.04 10 18.04 0 0 0 18.04 1 19.74 0 0 0 19.74 2 18.00 0 0 0 18.00 1 20.54 0 0 0 20.54 3 20.61 0 0 0 20.61 2 23.11 0 0 0 23.11 1
3 Pinto Annie L49 149.14 19 21.86 0 0 0 21.86 3 21.40 1 0 0 26.40 3 24.85 0 0 0 24.85 3 21.93 0 0 0 21.93 4 26.06 0 0 0 26.06 3 28.04 0 0 0 28.04 3
4 Omache Kid SD 231.58 33 45.45 2 1 0 65.45 9 37.87 0 0 0 37.87 4 33.21 0 0 0 33.21 4 26.47 0 0 0 26.47 7 31.12 1 0 0 36.12 5 32.46 0 0 0 32.46 4
5 Limpin Jim D 236.81 37 34.29 0 0 0 34.29 4 45.36 1 0 0 50.36 5 44.17 0 0 0 44.17 8 26.18 0 0 0 26.18 6 37.72 0 0 0 37.72 6 44.09 0 0 0 44.09 8
6 Cam Colt ES 245.92 39 38.58 0 0 0 38.58 7 46.10 2 0 0 56.10 6 32.98 0 1 0 42.98 7 23.16 0 0 0 23.16 5 37.13 0 1 0 47.13 8 37.97 0 0 0 37.97 6
7 Tenshot Tammy LW 246.16 32 26.90 2 0 0 36.90 6 38.62 9 0 0 83.62 9 25.79 2 0 0 35.79 6 19.97 0 0 0 19.97 2 35.37 0 0 0 35.37 4 34.51 0 0 0 34.51 5
8 Cascade Charlie D 247.29 40 31.32 1 0 0 36.32 5 60.81 1 0 0 65.81 8 34.60 0 0 0 34.60 5 30.15 0 0 0 30.15 8 36.18 1 0 0 41.18 7 39.23 0 0 0 39.23 7
9 Sweet Calamity CG 318.58 51 39.54 0 0 0 39.54 8 42.56 1 1 0 57.56 7 54.88 1 0 0 59.88 9 44.69 1 0 0 49.69 9 54.17 0 0 0 54.17 9 57.74 0 0 0 57.74

9